Which alcohol is gluten-free?
Anything not made from wheat, barley or rye. Agave, sugarcane, grape, potato, corn and honey all qualify outright. Grain spirits are gluten-free in practice, because distillation removes the protein, but US rules bar them from saying so. Beer is the one real no.
Gluten-free at source
Never contained gluten, so the label needs no argument. Tequila, mezcal, rum, cognac, wine, mead, and vodka distilled from corn, potato or grapes.
Gluten-free by distillation
Made from a gluten grain, but the protein does not survive the still. Coeliac bodies call these safe; US labelling rules still bar the claim. Scotch, bourbon, most gin, wheat vodka.
Not gluten-free
Brewed from malted barley and never distilled, so the gluten stays in. Beer, unless it is a dedicated sorghum, rice or millet brew.
Every category, by how much of it qualifies
Every gluten-free bottle here, lightest first
95 of 222 entries can carry the label. Sorted by hangover index, so the top of this list is the answer to both questions at once.
| Brand | Category | Made from | Hangover |
|---|---|---|---|
| Chopin Potato | Vodka | Potato | 2/10 |
| Cîroc | Vodka | Grapes | 2/10 |
| Deep Eddy Original | Vodka | Corn | 2/10 |
| Haku | Vodka | Japanese white rice | 2/10 |
| High Noon Vodka Seltzer | Hard Seltzer & RTD | Vodka | 2/10 |
| Luksusowa | Vodka | Potato | 2/10 |
| Nutrl Vodka Seltzer | Hard Seltzer & RTD | Vodka | 2/10 |
| Smirnoff No. 21 | Vodka | Corn | 2/10 |
| Tito's Handmade Vodka | Vodka | Yellow corn | 2/10 |
| Fortaleza Blanco | Tequila | Not stated | 3/10 |
| Happy Dad Hard Seltzer | Hard Seltzer & RTD | Alcohol, source unstated | 3/10 |
| Loverboy Sparkling Hard Tea | Hard Seltzer & RTD | Alcohol from fermentation, substrate unstated | 3/10 |
| Siete Leguas Blanco | Tequila | Not stated | 3/10 |
| Sun Cruiser Iced Tea & Vodka | Hard Seltzer & RTD | Vodka | 3/10 |
| Surfside Iced Tea + Vodka | Hard Seltzer & RTD | Vodka | 3/10 |
| Tequila Ocho Plata | Tequila | Not stated | 3/10 |
| Topo Chico Hard Seltzer | Hard Seltzer & RTD | Alcohol, source unstated | 3/10 |
| Truly Hard Seltzer | Hard Seltzer & RTD | Fermented cane sugar | 3/10 |
| Vizzy Hard Seltzer | Hard Seltzer & RTD | Alcohol, source unstated | 3/10 |
| White Claw Hard Seltzer | Hard Seltzer & RTD | Fermented cane sugar | 3/10 |
| B. Nektar Zombie Killer | Mead | Honey, cherry juice, apple cider | 4/10 |
| Cazadores Blanco | Tequila | Not stated | 4/10 |
| Don Julio Blanco | Tequila | Not stated | 4/10 |
| Don Q Cristal | Rum | Not stated | 4/10 |
| Espolòn Blanco | Tequila | Not stated | 4/10 |
| Havana Club Añejo 3 Años | Rum | Not stated | 4/10 |
| Herradura Silver | Tequila | Not stated | 4/10 |
| Monkey 47 | Gin | Molasses | 4/10 |
| Patrón Silver | Tequila | Not stated | 4/10 |
| Teremana Blanco | Tequila | Not stated | 4/10 |
| 1800 Silver | Tequila | Not stated | 5/10 |
| 400 Conejos Joven | Mezcal | Not stated | 5/10 |
| Appleton Estate Signature | Rum | Not stated | 5/10 |
| Bacardi Gold | Rum | Not stated | 5/10 |
| Bacardi Superior | Rum | Not stated | 5/10 |
| Banhez Ensamble | Mezcal | Not stated | 5/10 |
| Bee d'Vine Dry | Mead | Honey | 5/10 |
| Casamigos Blanco | Tequila | Not stated | 5/10 |
| Cointreau | Liqueur | Not stated | 5/10 |
| Del Maguey Vida | Mezcal | Not stated | 5/10 |
| Don Julio 1942 | Tequila | Not stated | 5/10 |
| El Jimador Blanco | Tequila | Not stated | 5/10 |
| Espolòn Reposado | Tequila | Not stated | 5/10 |
| Glutenberg Blonde | Beer | Not stated | 5/10 |
| Hornitos Plata | Tequila | Not stated | 5/10 |
| Ilegal Joven | Mezcal | Not stated | 5/10 |
| Lunazul Blanco | Tequila | Not stated | 5/10 |
| Mezcal Unión Uno | Mezcal | Not stated | 5/10 |
| Montelobos Espadín | Mezcal | Not stated | 5/10 |
| Mount Gay Eclipse | Rum | Not stated | 5/10 |
| Pierre Ferrand Dry Curaçao | Curaçao | Brandy and neutral spirit with bitter orange peel | 5/10 |
| Pinot Grigio | White Wine | Not stated | 5/10 |
| Planteray 3 Stars | Rum | Not stated | 5/10 |
| Redstone Black Raspberry Nectar | Mead | Honey and black raspberry | 5/10 |
| Sauvignon Blanc | White Wine | Not stated | 5/10 |
| Senior & Co The Genuine Blue Curaçao | Curaçao | Neutral spirit redistilled with dried Laraha peel | 5/10 |
| Toucan Margarita | Hard Seltzer & RTD | Tequila reposado, 100% agave, NOM 1623 | 5/10 |
| Bacardi Spiced | Rum | Not stated | 6/10 |
| Bols Blue Curaçao | Curaçao | Neutral spirit redistilled with bitter orange peel | 6/10 |
| Bozal Ensamble | Mezcal | Not stated | 6/10 |
| Cava | Sparkling Wine | Not stated | 6/10 |
| Chardonnay | White Wine | Not stated | 6/10 |
| Clase Azul Reposado | Tequila | Not stated | 6/10 |
| Crémant | Sparkling Wine | Not stated | 6/10 |
| Cutwater Lime Margarita | Hard Seltzer & RTD | Tequila | 6/10 |
| Disaronno Originale | Liqueur | Not stated | 6/10 |
| Ghostfish Vanishing Point | Beer | Not stated | 6/10 |
| Gosling's Black Seal | Rum | Not stated | 6/10 |
| KOVAL Bourbon | Bourbon | Corn and millet | 6/10 |
| Mezcal Vago Elote | Mezcal | Not stated | 6/10 |
| Myers's Original Dark | Rum | Not stated | 6/10 |
| Pinot Noir | Red Wine | Not stated | 6/10 |
| Prosecco | Sparkling Wine | Not stated | 6/10 |
| Redstone Traditional Mountain Honey Wine | Mead | Honey | 6/10 |
| Riesling | White Wine | Not stated | 6/10 |
| Sailor Jerry Spiced | Rum | Not stated | 6/10 |
| Sky River Semi-Sweet Mead | Mead | Honey | 6/10 |
| Champagne Brut | Sparkling Wine | Not stated | 7/10 |
| Chaucer's Mead | Mead | Honey | 7/10 |
| Courvoisier VS | Cognac | Not stated | 7/10 |
| DeKuyper Blue Curaçao | Curaçao | Neutral spirit with orange flavouring | 7/10 |
| Diplomático Reserva Exclusiva | Rum | Not stated | 7/10 |
| Hennessy VS | Cognac | Not stated | 7/10 |
| Jägermeister | Liqueur | Not stated | 7/10 |
| Jose Cuervo Especial Silver | Tequila | Not stated | 7/10 |
| Kraken Black Spiced | Rum | Not stated | 7/10 |
| Martell VS | Cognac | Not stated | 7/10 |
| Merlot | Red Wine | Not stated | 7/10 |
| Moniack Mead | Mead | Honey | 7/10 |
| Rémy Martin VSOP | Cognac | Not stated | 7/10 |
| Cabernet Sauvignon | Red Wine | Not stated | 8/10 |
| Captain Morgan Original Spiced | Rum | Not stated | 8/10 |
| Jose Cuervo Especial Gold | Tequila | Not stated | 8/10 |
| Malbec | Red Wine | Not stated | 8/10 |
| Dansk Mjød Viking Blod | Mead | Honey, with hibiscus and hops | 9/10 |
FAQ
What alcohol is gluten-free? ▾
Anything not made from wheat, barley or rye: tequila and mezcal from agave, rum from sugarcane, cognac and wine from grapes, potato and corn vodka, mead from honey. Grain spirits like scotch, bourbon and most gin are gluten-free in practice because distillation removes the protein, but US rules bar them from the label. Beer is the genuine exception, because it is not distilled at all.
Does distillation remove gluten? ▾
Yes. Gluten peptides are far too large to carry over in the vapour, which is why the Celiac Disease Foundation and Beyond Celiac both consider distilled spirits safe for coeliacs regardless of the starting grain. The disagreement is about labelling, not chemistry: FDA and TTB rules reserve the "gluten-free" claim for products not made from a gluten grain in the first place.
Is beer gluten-free? ▾
No, and beer is the one category where the answer is a straightforward no. Beer is brewed from malted barley and never distilled, so the gluten stays in the glass. Dedicated gluten-free beers brewed from sorghum, rice or millet exist and are a separate product from the twelve styles ranked here.
Is vodka gluten-free? ▾
It depends on the base. Corn, potato and grape vodkas are gluten-free outright. Wheat and rye vodkas, which is most of the premium shelf, cannot carry the label even though distillation removes the gluten protein.
Informational only, not medical advice. If you have coeliac disease, your own tolerance matters more than any label.